Legendary achievements
Legendary achievements (3% – 8%)
I Know a Guy: Shady Life Simulator has 5 legendary achievements — 16% of the set, average completion 5.8%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Ok. It's Done. Don't Wait For Post-Credits Scene. We Don't Have Any Budget Left. Hope to See You Again. Thank You, Bye! | 3.4% | Legendary | Story |
| 2 | A Slice Of Another Dimension | 5.1% | Legendary | Other |
| 3 | These Aren't All For Cooking, Right? | 6.0% | Legendary | Collection |
| 4 | No Questions About The Topppings | 7.1% | Legendary | Other |
| 5 | Loyalty Points On The Dark Side | 7.2% | Legendary | Other |
Completion rates come from Steam global player stats; rarest first.





